<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Enhance Your Blog Image With Photos</title>
	<atom:link href="http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/feed" rel="self" type="application/rss+xml" />
	<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html</link>
	<description>Teaching Marketing, Promotion, WordPress and SEO</description>
	<lastBuildDate>Tue, 19 Jul 2011 16:36:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Nicole Paluszek</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-181</link>
		<dc:creator>Nicole Paluszek</dc:creator>
		<pubDate>Sat, 19 Jun 2010 07:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-181</guid>
		<description>I completely agree with all those uses of photos in blogs, Kathy. I love to use them whenever I have relevant pictures available or the time to find something suitable online that I can use.</description>
		<content:encoded><![CDATA[<p>I completely agree with all those uses of photos in blogs, Kathy. I love to use them whenever I have relevant pictures available or the time to find something suitable online that I can use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Kissell</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-172</link>
		<dc:creator>Melanie Kissell</dc:creator>
		<pubDate>Fri, 18 Jun 2010 07:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-172</guid>
		<description>P.S.  I just clicked over to &quot;Insightful Nana&quot;.  This is a destination my target audience needs to hear about!  

Gotta run.  I want to hurry along and put my contact details in the opt in box.

You&#039;re amazing,
Melanie</description>
		<content:encoded><![CDATA[<p>P.S.  I just clicked over to &#8220;Insightful Nana&#8221;.  This is a destination my target audience needs to hear about!  </p>
<p>Gotta run.  I want to hurry along and put my contact details in the opt in box.</p>
<p>You&#8217;re amazing,<br />
Melanie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Kissell</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-171</link>
		<dc:creator>Melanie Kissell</dc:creator>
		<pubDate>Fri, 18 Jun 2010 06:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-171</guid>
		<description>What a marvelous response to this post, Kathy!

I think you&#039;ve touched a chord with this topic. :-)

I wish I had an eloquent or poignant commentary to leave here about using images on your blog or web site.  But instead, I&#039;ll just simply tell you why I use them.  I&#039;ve been an instructor for over a quarter of a century and I came to realize, early on in my career, that at least 90% of adults are &quot;visual&quot; learners.  I tested this out many times in my classroom.  My lectures that include photos, posters, charts, etc. are much better received than those without.

People love pictures ... and so do I!

Thanks for the mention and link to my blog, Kathy. Very kind gesture!

Melanie
#blog30</description>
		<content:encoded><![CDATA[<p>What a marvelous response to this post, Kathy!</p>
<p>I think you&#8217;ve touched a chord with this topic. <img src='http://onlinemarketingandpromotionbasics.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>I wish I had an eloquent or poignant commentary to leave here about using images on your blog or web site.  But instead, I&#8217;ll just simply tell you why I use them.  I&#8217;ve been an instructor for over a quarter of a century and I came to realize, early on in my career, that at least 90% of adults are &#8220;visual&#8221; learners.  I tested this out many times in my classroom.  My lectures that include photos, posters, charts, etc. are much better received than those without.</p>
<p>People love pictures &#8230; and so do I!</p>
<p>Thanks for the mention and link to my blog, Kathy. Very kind gesture!</p>
<p>Melanie<br />
#blog30</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzie Cheel</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-168</link>
		<dc:creator>Suzie Cheel</dc:creator>
		<pubDate>Fri, 18 Jun 2010 00:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-168</guid>
		<description>Great tips Kathy, I have just added a photo of me to my header. I also think so often as the saying goes a picture tells a 100 words</description>
		<content:encoded><![CDATA[<p>Great tips Kathy, I have just added a photo of me to my header. I also think so often as the saying goes a picture tells a 100 words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Tanner</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-166</link>
		<dc:creator>Gwen Tanner</dc:creator>
		<pubDate>Thu, 17 Jun 2010 22:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-166</guid>
		<description>Great tips Kathy - photos and other images definitely make your blog interesting and gives it personality! 

I have been using dreamstime.com  for photos lately, originally I would go to http://sxc.hu/ for free stock photos (direct from the photographers) and istockphotos.com, but I see what you are saying - their prices are getting ridiculous!  If you are patient you can try creative commons at flickr where people are allowing their photos to be used.

Thanks for the post,
Gwen</description>
		<content:encoded><![CDATA[<p>Great tips Kathy &#8211; photos and other images definitely make your blog interesting and gives it personality! </p>
<p>I have been using dreamstime.com  for photos lately, originally I would go to <a href="http://sxc.hu/" rel="nofollow">http://sxc.hu/</a> for free stock photos (direct from the photographers) and istockphotos.com, but I see what you are saying &#8211; their prices are getting ridiculous!  If you are patient you can try creative commons at flickr where people are allowing their photos to be used.</p>
<p>Thanks for the post,<br />
Gwen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbie Becker</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-165</link>
		<dc:creator>Debbie Becker</dc:creator>
		<pubDate>Thu, 17 Jun 2010 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-165</guid>
		<description>I agree and need to put more photos in mine thanks for the reminder.</description>
		<content:encoded><![CDATA[<p>I agree and need to put more photos in mine thanks for the reminder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat Simpson</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-164</link>
		<dc:creator>Kat Simpson</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-164</guid>
		<description>Agree totally with all the reasons you should use photos and thank you for the new resource to find and purchase them when I need.</description>
		<content:encoded><![CDATA[<p>Agree totally with all the reasons you should use photos and thank you for the new resource to find and purchase them when I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Davis</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-163</link>
		<dc:creator>Barbara Davis</dc:creator>
		<pubDate>Thu, 17 Jun 2010 20:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-163</guid>
		<description>Kathy, I am still laughing at your reaction to putting up your first image.  I hear you loud and clear!  You said it all.  I&#039;m still trying to get used to it.  As of now, my husband refuses to pose for any more images.  I&#039;m turning to stock now...lol</description>
		<content:encoded><![CDATA[<p>Kathy, I am still laughing at your reaction to putting up your first image.  I hear you loud and clear!  You said it all.  I&#8217;m still trying to get used to it.  As of now, my husband refuses to pose for any more images.  I&#8217;m turning to stock now&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann Pine</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-162</link>
		<dc:creator>Mary Ann Pine</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:35:30 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-162</guid>
		<description>HI, Kathy!  You are so right about photos.  They really capture your attention and make you &quot;real.&quot;  There is one &quot;guru&quot; that I follow that always includes pictures of her and at least one of her with a client(s) in her ezine.  You can&#039;t help but really look at them.  They create curiousity.

Warmly,
Mary Ann Pine</description>
		<content:encoded><![CDATA[<p>HI, Kathy!  You are so right about photos.  They really capture your attention and make you &#8220;real.&#8221;  There is one &#8220;guru&#8221; that I follow that always includes pictures of her and at least one of her with a client(s) in her ezine.  You can&#8217;t help but really look at them.  They create curiousity.</p>
<p>Warmly,<br />
Mary Ann Pine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michele Scism</title>
		<link>http://onlinemarketingandpromotionbasics.com/enhance-your-blog-image-with-photos/html/comment-page-1#comment-161</link>
		<dc:creator>Michele Scism</dc:creator>
		<pubDate>Thu, 17 Jun 2010 17:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://onlinemarketingandpromotionbasics.com/?p=216#comment-161</guid>
		<description>Your right Kathryn - It is such a great branding tool.  As business owners we should be thinking about branding and marketing with almost every thought.  Thanks for a great article.

Michele Scism
The Results Lady</description>
		<content:encoded><![CDATA[<p>Your right Kathryn &#8211; It is such a great branding tool.  As business owners we should be thinking about branding and marketing with almost every thought.  Thanks for a great article.</p>
<p>Michele Scism<br />
The Results Lady</p>
]]></content:encoded>
	</item>
</channel>
</rss>

